<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AceTicket News</title>
	<link>http://www.aceticket.com/blog</link>
	<description>Sports, Concerts, &#38; Theatre news.</description>
	<pubDate>Wed, 27 Aug 2008 17:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Wakefield Returns from DL to Beat Yankees 7-3</title>
		<link>http://www.aceticket.com/blog/08/27/red-sox-wakefield-defeat-yankees/</link>
		<comments>http://www.aceticket.com/blog/08/27/red-sox-wakefield-defeat-yankees/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Events]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Fenway Park]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[New York Events]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[yankees stadium]]></category>

		<guid isPermaLink="false">http://www.aceticket.com/blog/08/27/red-sox-wakefield-defeat-yankees/</guid>
		<description><![CDATA[After spending the past two and a half weeks on the DL with stiffness in his lower back and tendinitis in his pitching shoulder, Tim Wakefield, the Red Sox 42-year old pitcher, looked like he hadn&#8217;t missed a beat Tuesday night hurling five innings and allowing only three runs on eight hits which was good [...]]]></description>
			<content:encoded><![CDATA[<a href="javascript:window.print()"><div id="printarticle"><h1><img src="../../../../images/button_print.jpg"></h1> <h2>PRINT ARTICLE</h2></div></a><p>After spending the past two and a half weeks on the DL with stiffness in his lower back and tendinitis in his pitching shoulder, Tim Wakefield, the Red Sox 42-year old pitcher, looked like he hadn&#8217;t missed a beat Tuesday night hurling five innings and allowing only three runs on eight hits which was good enough to lead Boston past New York 7-3 in front of a Yankee Stadium crowd of over 55,000 fans.</p>
<p>Besides a pair of Johnny Damon solo homeruns, his 10th and 11th of the season, Wakefield shut down the potent Yankees lineup with knuckleball after knuckleball. He was able to keep himself out of trouble most of the night by working ahead in the count and not allowing leadoff men to reach base. The Boston bullpen was able to preserve Wake&#8217;s 8th win of the season by pitching four shutout innings in which they allowed only two hits.</p>
<p>&#8220;Phenomenal job,&#8221; Wakefield said of his teammates who were able to finish the game off.</p>
<p>The Yankees jumped in front when Johnny Damon led off the bottom of the first inning with his 10th homerun of the year off of Wakefield but the Sox quickly answered scoring a run in the top of the second inning on an RBI single by Jacoby Ellsbury, tying the score at 1-1. Jose Molina connected on a two out single in the bottom of the second inning to drive in Hideki Matsui, putting the Yankees back ahead 2-1, but again, the Sox would come right back with the answer scoring twice in the top of the third with three consecutive hits off of Yankees starting pitcher Andy Pettitte. DH David Ortiz led off the inning with a double and scored when Kevin Youkilis drove him home in the next at bat with a double of his home. Jason Bay got into the hitting action connecting on an RBI single to plate Youkilis to put Boston ahead for good 3-2.</p>
<p>The Red Sox chased Pettitte from the game in the fifth inning when they were able to score three more runs on four hits. Coco Crisp knocked an RBI single to right-center field to put Boston a head 4-2 and then the big blow came when Bay drove home two more runs on his second hit of the night to put Boston on top 6-2. Bay would later add another RBI on a sacrifice fly in the sixth inning to round out the Red Sox scoring.</p>
<p>New York did have some chances in the later innings to get back into this one, and they had the right guys up at the plate but just could not get the clutch hit they needed. Reigning AL MVP Alex Rodriguez went 0-5 on the night including grounding into two double plays, once with the bases loaded, and striking out twice, once to end the game. He was loudly booed by the Yankee Stadium crowd as the loss dropped New York 6 games behind the Sox for the Wild Card race and 9.5 games behind Tampa Bay for the division race.</p>
<p>&#8220;Tonight, you can put it on me,&#8221; Rodriguez said. &#8220;It was a lousy night. We pretty much screwed it up every way you can screw it up. There’s absolutely no excuse.&#8221;</p>
<p>Sox relief pitcher Justin Masterson was summoned to face Rodriguez with the bases loaded and only one out in the seventh inning. Masterson who is known as a groundball pitcher was able to force A-Rod to ground into an inning ending 4-6-3 double play.</p>
<p>When manager Terry Francona was asked about whether or not he thought twice about making the move to the rookie he said, &#8220;Poise is not a problem for him. He gives us options. We feel comfortable using him late in the game and he deserves it.&#8221;</p>
<p>After the big out last night, A-Rod is now 1-10 on the season with the bases loaded and 0-7 with the bases loaded when there were less then two outs in the inning. He’s now grounded into nine double plays over the last 19 games.</p>
<p>&#8220;I want him in that situation,&#8221; Yankees manager Joe Girardi said. &#8220;I&#8217;ve seen him change a game with one swing.&#8221;</p>
<p>Rodriguez and the Yankees will get a chance to even the series tonight when they face RHP Paul Byrd. Byrd is 1-1 since being traded to Boston from the Cleveland Indians and is probably thrilled to face another team besides the Toronto Blue Jays, whom he has faced in his last three starts going 2-1 with a 3.29 ERA. Since the All-Star break, Byrd is 5-1 and sporting a 2.55 ERA over that span. Byrd is excited to pitch against the Yankees with his new team, especially with All-Star catcher Jason Varitek calling his pitches.</p>
<p>&#8220;I knew he was a good catcher, but he&#8217;s a great receiver,&#8221; Byrd said. &#8220;He&#8217;s really good. He blocks the ball better than I thought he did. What he brings behind the plate, a wealth of knowledge against the hitters is great. I&#8217;ve enjoyed throwing to him. I think we&#8217;ve jelled pretty quickly.&#8221;</p>
<p>The Yankees will counter with RHP Sidney Ponson who is 7-4 on the year with a 4.67 ERA. He&#8217;s lost his last two decisions and is coming off his shortest outing of the season when he lasted only 2+ innings against Toronto allowing eight hits and seven earned runs in the Blue Jays 14-3 win over New York last Thursday.</p>
<p>Tonight&#8217;s first pitch is at 7:05pm EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceticket.com/blog/08/27/red-sox-wakefield-defeat-yankees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox Head to NY for Last Series at Yankee Stadium</title>
		<link>http://www.aceticket.com/blog/08/26/red-sox-yankees-preview/</link>
		<comments>http://www.aceticket.com/blog/08/26/red-sox-yankees-preview/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Events]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[New York Events]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.aceticket.com/blog/08/26/red-sox-yankees-preview/</guid>
		<description><![CDATA[The rivalry between the Boston Red Sox and New York Yankees will live on after the 2008 season, however, Yankee Stadium will not. Over the next month, the &#8216;House that Ruth Built&#8217; will be seeing its final stretch of games before the doors close for good, highlighted by the three game series with the Red [...]]]></description>
			<content:encoded><![CDATA[<a href="javascript:window.print()"><div id="printarticle"><h1><img src="../../../../images/button_print.jpg"></h1> <h2>PRINT ARTICLE</h2></div></a><p>The rivalry between the <a target="_blank" href="http://sportsillustrated.cnn.com/baseball/mlb/teams/red_sox/" title="Boston Red Sox">Boston Red Sox</a> and <a target="_blank" href="http://sportsillustrated.cnn.com/baseball/mlb/teams/yankees/" title="New York Yankees">New York Yankees</a> will live on after the 2008 season, however, Yankee Stadium will not. Over the next month, the &#8216;House that Ruth Built&#8217; will be seeing its final stretch of games before the doors close for good, highlighted by the three game series with the Red Sox which begins tonight. Over the history of the ballpark, the Red Sox and Yankees have met 770 times in New York during the regular season with the Yankees owning an impressive 483-283 advantage with four ties mixed in over the years.</p>
<p>&#8220;Because of the media and the fans, there&#8217;s more energy or electricity in the ballpark, but you can&#8217;t bring in a pitcher an inning earlier. They don&#8217;t give you two wins when you beat the Yankees, so you can&#8217;t do it differently,&#8221; Red Sox manager Terry Francona said ahead of the three-game series.</p>
<p>Heading into tonight&#8217;s matchup, the Sox hold a five game lead over the Yankees in the wild-card race but with a total of six remaining meetings between the two teams, it is far too early to count the Bronx Bombers out of the race. Last year, it appeared the Yankees streak of 12 consecutive seasons of qualifying for the playoffs was in jeopardy but they played amazing baseball over the final six weeks to squeak in with the wild card berth. If the Yanks can not win this series against Boston, their streak of 13 consecutive playoff bids will certainly be at risk once again.</p>
<p>&#8220;If we put on a run here, there&#8217;s no question we can make it,&#8221; Hank Steinbrenner, a Yankees&#8217; co-chairman, said Monday night at the team&#8217;s spring training complex in Tampa, Fla. &#8220;There&#8217;s no question with the number of games we have left, it&#8217;s possible.&#8221;</p>
<p>One Sox player who is really excited about the series is newcomer Jason Bay. The recently acquired left-fielder has never experienced a rivalry with such magnitude as he&#8217;s about to, but he&#8217;s ready for it.</p>
<p>&#8220;I&#8217;m looking forward to it. That&#8217;s what you play baseball for is that type of atmosphere, those type of games,&#8221; said Bay, acquired by Boston from Pittsburgh last month in the Manny Ramirez trade.</p>
<p>Tonight, the Yankees will send veteran southpaw Andy Pettitte (13-9, 4.17 ERA) to the mound to face the Sox veteran knuckleballer Tim Wakefield (7-8, 3.67 ERA). The start will be Wakefield&#8217;s first since returning from the DL with stiffness in his lower back and right shoulder tenderness, causing him to miss two weeks of action.</p>
<p>Tomorrow&#8217;s matchup features two pitchers who have also been around the league for quite some time. The Yankees will let Sidney Ponson (7-4, 4.67 ERA) take the ball while Boston will hand it to Paul Byrd (8-11, 4.61 ERA). Ponson&#8217;s career began in 1998 while Byrd first pitched in the big leagues in 1995. The two have both logged over 1600 career innings pitched.</p>
<p>In the series finale, Mike Mussina (16-7, 3.45 ERA), will toss against Jon Lester (12-5, 3.49 ERA) in the last regular season game at Yankee Stadium between the two storied franchises. Lester is 2-0 in his young career against New York while Mussina boasts a lifetime record of 20-17 against Boston in 55 starts.</p>
<p>The series could make or break the last month for the Yankees but as far as the history of the stadium goes, Terry Francona just wants to focus on these three games and try to ignore the hype about everything else.</p>
<p>&#8220;I guess I felt more of that during the All-Star game because it was an All-Star game and you had time to maybe think about things,&#8221; he said. &#8220;When we&#8217;re playing the team, we&#8217;re just trying to beat them. That&#8217;s really what I care about. I don&#8217;t get too caught up in the other stuff.&#8221;</p>
<p>Tonight&#8217;s first pitch is at 7:05pm EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceticket.com/blog/08/26/red-sox-yankees-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brady Will Be Ready For Patriots Opener</title>
		<link>http://www.aceticket.com/blog/08/26/brady-will-be-ready-for-patriots-opener/</link>
		<comments>http://www.aceticket.com/blog/08/26/brady-will-be-ready-for-patriots-opener/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Events]]></category>

		<category><![CDATA[Gillette Stadium]]></category>

		<category><![CDATA[new england patriots]]></category>

		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://www.aceticket.com/blog/08/26/brady-will-be-ready-for-patriots-opener/</guid>
		<description><![CDATA[Tom Brady has yet to play in a pre-season game for the New England Patriots this year. The result says it all. At 0-3 in the pre-season the Patriots don&#8217;t want to miss Brady for one down of regular season play. That might be why Patriots coach Bill Belichick has kept Brady out of the action [...]]]></description>
			<content:encoded><![CDATA[<a href="javascript:window.print()"><div id="printarticle"><h1><img src="../../../../images/button_print.jpg"></h1> <h2>PRINT ARTICLE</h2></div></a><p>Tom Brady has yet to play in a pre-season game for the <a target="_blank" href="http://sportsillustrated.cnn.com/football/nfl/teams/patriots/" title="New England Patriots">New England Patriots</a> this year. The result says it all. At 0-3 in the pre-season the Patriots don&#8217;t want to miss Brady for one down of regular season play. That might be why Patriots coach Bill Belichick has kept Brady out of the action so far, even though Brady says he&#8217;s ready to play. Brady has been recovering from an undisclosed injury to his right foot but has been practicing with the team. </p>
<p>The Patriots have one more pre-season game before their home opener on 9/7 against the Kansas City Chiefs. They&#8217;ll play the Giants in a Super Bowl rematch on 8/28. It&#8217;s possible that Brady could see some snaps in this game. We&#8217;ll have to wait and see.</p>
<p><a target="_blank" href="http://www.aceticket.com/new-england-patriots-tickets/" title="New England Patriots Tickets">Patriots tickets</a> are available for all 2008 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceticket.com/blog/08/26/brady-will-be-ready-for-patriots-opener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowrie Homers in 11th to Lift Sox Past Jays 6-5</title>
		<link>http://www.aceticket.com/blog/08/25/lowrie-homer-beats-jays/</link>
		<comments>http://www.aceticket.com/blog/08/25/lowrie-homer-beats-jays/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Events]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Fenway Park]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<guid isPermaLink="false">http://www.aceticket.com/blog/08/25/lowrie-homer-beats-jays/</guid>
		<description><![CDATA[In a game that featured four lead changes and two tied scores, it was the Boston Red Sox who eventually came out on top over the Toronto Blues Jays 6-5 in 11 innings thanks to the help of rookie Jed Lowrie&#8217;s solo homerun which proved to be the difference in Sunday afternoons game at the [...]]]></description>
			<content:encoded><![CDATA[<a href="javascript:window.print()"><div id="printarticle"><h1><img src="../../../../images/button_print.jpg"></h1> <h2>PRINT ARTICLE</h2></div></a><p>In a game that featured four lead changes and two tied scores, it was the Boston Red Sox who eventually came out on top over the Toronto Blues Jays 6-5 in 11 innings thanks to the help of rookie Jed Lowrie&#8217;s solo homerun which proved to be the difference in Sunday afternoons game at the Rogers Center in Toronto, Canada. Lowrie&#8217;s second career big league homer came with one out in the 11th off of Toronto reliever Brandon League (0-2), who had not allowed a run in his previous 12 appearances. The win propels the Sox into a three game series with the New York Yankees in New York, possibly their last three game series ever at Yankee Stadium.</p>
<p>&#8220;Any series we have with New York is going to be a big series, but when we come off of a win like this, I feel like everyone will show up and just have a little more energy and be able to feed off this game,&#8221; Lowrie said.</p>
<p>Sox starting pitcher Dice-K Matsuzaka allowed five earned runs on eight hits through six innings of work while striking out eight in the outing. He did not factor into the decision, nor did Toronto starter A.J. Burnett who’s numbers were similar to Matsuzaka&#8217;s, going seven innings and allowing five earned runs on seven hits while striking out seven.  The Blue Jays struck first, scoring twice in the bottom of the first inning on a Vernon Wells two run homer, his 13th on the year. Boston would take advantage of back to back walks by Burnett in the fourth inning when Dustin Pedroia belted a three-run bomb, his 14th of the season, to put Boston ahead 3-2. David Ortiz followed it up with a double and Kevin Youkilis drove him in with an RBI single to give Boston the 4-2 lead.</p>
<p>Lyle Overbay took Matsuzaka deep in the fourth inning, a solo shot and his 11th on the year to cut the Boston lead to 4-3. It was the first time that Matsuzaka allowed multiple homeruns in a game on the road all season.  The Jays would put two more runs on the board in the sixth inning to take a 5-4 lead but the Sox were able to gun Matt Stairs out at the plate to keep the deficit at one run which proved to be a big play in the games end result. Rob Barajas belted the go ahead RBI double to left scoring Alex Rios but a good throw by Jason Bay to Lowrie at third, followed by a perfect relay to Jason Varitek resulted in Stairs being tagged out at home to end the inning.  Coco Crisp would then lead off the top of the seventh by belting his seventh homer of the season over the left-center field fence to pull the score even once again at 5-5. After that, the Boston bullpen was able to hold the Jays offense at bay, pitching a total of five scoreless innings, allowing only one hit. Justin Masterson worked 1 1/3 innings, Hideki Okajima worked 2/3 innings, Jonathan Papelbon pitched a scoreless 9th and 10th innings to pick up the win and Manny Delcarmen closed it out pitching the 11th to earn only his second career save.</p>
<p>Left fielder Jason Bay, who made a leaping catch at the wall in extra innings, called it a &#8220;huge win&#8221; for Boston, which leads the AL wild-card race. &#8220;A few of us were talking that it&#8217;s probably a lot bigger than just a regular win, given the way (the Blue Jays) are playing and that they&#8217;re trying to catch up to us,&#8221; Bay said.</p>
<p>Boston sits atop the race for the AL Wildcard by 1 game over the Minnesota Twins who lost yesterday to the LA Angels 5-3. Next in the race are the New York Yankees who trail Boston by 5 games in the standings heading into this weeks three game series in the Bronx. The starting pitching match ups for the three games will be Tim Wakefield vs. Andy Pettitte on Tuesday night. The start will be the first for Wakefield since coming off the DL with stiffness in his lower back. Wednesday night Paul Byrd will hurl against Sidney Ponson followed by a Thursday afternoon match up of Jon Lester vs. Mike Mussina.</p>
<p>Following the three games in New York, Boston will return to Fenway Park for a six game homestand featuring a three game series against the Chicago White Sox who are battling the Twins in the AL Central for the division lead, and the runner up battling the Sox for the Wild Card. Baltimore will come into town after Chicago for the first three games on the schedule for September. The Sox will break the all time consecutive sell out streak at Fenway during this series on Sept. 3rd. Tickets are still available for this historic event!</p>
<p>Over the final month of the season, Boston will play 17 of their final 26 games at home where they have the 2nd best home record in the American League. Tickets are still available for all remaining home games!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceticket.com/blog/08/25/lowrie-homer-beats-jays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pavano is Back; Helps Yankees Win</title>
		<link>http://www.aceticket.com/blog/08/24/pavano-yankees-win/</link>
		<comments>http://www.aceticket.com/blog/08/24/pavano-yankees-win/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 15:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[carl pavano]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[New York Events]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.aceticket.com/blog/08/24/pavano-yankees-win/</guid>
		<description><![CDATA[Not many people thought they would see Carl Pavano back on the mound for the Yankees, but this past Saturday the &#8220;American Idle&#8221; made his first start since April of 2007. The result was actually rather good. Pavano pitched five innings, giving up three runs on seven hits with five strike-outs. It was only Pavano&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<a href="javascript:window.print()"><div id="printarticle"><h1><img src="../../../../images/button_print.jpg"></h1> <h2>PRINT ARTICLE</h2></div></a><p>Not many people thought they would see <a target="_blank" href="http://sports.espn.go.com/mlb/players/profile?statsId=5945" title="Carl Pavano">Carl Pavano</a> back on the mound for the Yankees, but this past Saturday the &#8220;American Idle&#8221; made his first start since April of 2007. The result was actually rather good. Pavano pitched five innings, giving up three runs on seven hits with five strike-outs. It was only Pavano&#8217;s 20th start since signing a large multi-year deal with the Yankees in 2005.</p>
<p>The Yankees got Pavano his first win since 2007 with help from Jason Giambi&#8217;s 25th homer and 3 RBI. Hideki Matsui also contributed with a solo shot of his own.  The Yankees will need more of the same from Pavano if they still want a shot at post-season play. Without Chien-Ming Wang and Joba Chamberlain the Yankees are thin on starting pitching.  The Yankees currently trail the Red Sox by 5 games in the AL Wild Card race.</p>
<p>The Yankees will open up a three game set against the Red Sox this Tuesday. <a href="http://www.aceticket.com/new-york-yankees-tickets/" title="Yankees Tickets">Yankees tickets</a> are still available for the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceticket.com/blog/08/24/pavano-yankees-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagles Hand Patriots Third Loss of Pre-Season</title>
		<link>http://www.aceticket.com/blog/08/23/patriots-lose-another-preseason-game/</link>
		<comments>http://www.aceticket.com/blog/08/23/patriots-lose-another-preseason-game/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Events]]></category>

		<category><![CDATA[Gillette Stadium]]></category>

		<category><![CDATA[new england patriots]]></category>

		<category><![CDATA[philadelphia eagles]]></category>

		<guid isPermaLink="false">http://www.aceticket.com/blog/08/23/patriots-lose-another-preseason-game/</guid>
		<description><![CDATA[Three weeks into the 2008 NFL Pre-Season, the defending AFC Champion New England Patriots find themselves with a 0-3 record after falling to the Philadelphia Eagles 27-17 Friday night at Gillette Stadium. In a game that appeared closer then it was, the Patriots were never able to get it going offensively while they also struggled [...]]]></description>
			<content:encoded><![CDATA[<a href="javascript:window.print()"><div id="printarticle"><h1><img src="../../../../images/button_print.jpg"></h1> <h2>PRINT ARTICLE</h2></div></a><p>Three weeks into the 2008 NFL Pre-Season, the defending AFC Champion <a target="_blank" href="http://sports.espn.go.com/nfl/clubhouse?team=nwe" title="New England Patriots">New England Patriots</a> find themselves with a 0-3 record after falling to the Philadelphia Eagles 27-17 Friday night at Gillette Stadium. In a game that appeared closer then it was, the Patriots were never able to get it going offensively while they also struggled with their special teams defensive unit, allowing two returns for touchdowns in under a two minute span to end the first half.</p>
<p>The Eagles jumped out first scoring a field goal in their first possession, a David Ackers kick from 24-yards, put them ahead 3-0 with 8:17 remaining in the first quarter of play. The Patriots were only able to pick up one first down in the first quarter which came on a 22-yard scramble by back up QB Matt Cassel. Besides this run, Cassel had an awful night, again failing to lead his team to a TD scoring drive for the third straight game.</p>
<p>Cassel did &#8220;some good things, some could have been done better,&#8221; Head Coach Bill Belichick said. &#8220;Protection at times was a problem.&#8221;</p>
<p>On the other side of the field, veteran QB Donovan McNabb looked sharp completing 13 of 17 passes for 180 yards and a touchdown, all coming in the first half.</p>
<p>&#8220;My confidence comes from how the team feels and I think the team is really on a high right now,&#8221; McNabb said.</p>
<p>The Eagles ended the half with a bang by scoring two touch downs on kick returns, one of a 101 kickoff return by Quintin Demps and the other on a 76 yard punt return by DeSean Jackson to pull away 24-3.</p>
<p>In the second half, the Patriots looked a little better on the offensive end behind the lead of third string QB Matt Gutierrez. He completed 14 of 20 passes and threw two touchdown passes to make the score a respectable 27-17, but this was all against the Eagles second team defensive unit.</p>
<p>&#8220;Matt did a good job of leading the team,&#8221; Belichick said of Gutierrez. &#8220;He hung in there well.&#8221;</p>
<p>With the loss, Patriots fans are growing a little nervous because they have yet to see their superstar QB, Tom Brady, in action during any of the pre-season. The reigning NFL MVP has been nursing a foot injury and has only recently begun to practice again with the team. He insists he will be ready to go for the Week 1 of the NFL regular season when the Patriots play the Kansas City Chiefs at home.</p>
<p>&#8220;I&#8217;ve only been here two games and things haven&#8217;t been good,&#8221; said Patriots safety John Lynch, who signed after being released by Denver. &#8220;I don&#8217;t think you put too much stock on results, but we&#8217;ve still got to regroup.&#8221;</p>
<p>The Patriots will have one more opportunity to try and figure things out before the regular season kicks off in two weeks this coming Thursday when they face the defending Super Bowl Champion New York Giants in a rematch of last years Super Bowl at Giant Stadium.</p>
<p>Whenever an NFL team goes an entire pre-season without posting a win, it&#8217;s natural for their fans to panic but in reality, the games do not count and the real purpose of these games is to find what lineups work well together on the field. There&#8217;s no need to bail on the 2008-2009 Patriots team just yet, they&#8217;ve got a lot of football ahead of them and line backer Heath Evans put it best when he said, &#8220;I know one thing, we&#8217;re a Bill Belichick-coached football team and we&#8217;re going to find a way to get better.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceticket.com/blog/08/23/patriots-lose-another-preseason-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celtics Give Darius Miles a Chance</title>
		<link>http://www.aceticket.com/blog/08/22/celtics-give-darius-miles-a-chance/</link>
		<comments>http://www.aceticket.com/blog/08/22/celtics-give-darius-miles-a-chance/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Celtics]]></category>

		<category><![CDATA[NBA Basketball]]></category>

		<category><![CDATA[td banknorth garden]]></category>

		<guid isPermaLink="false">http://www.aceticket.com/blog/08/22/celtics-give-darius-miles-a-chance/</guid>
		<description><![CDATA[The defending champion Boston Celtics announced the signing of Darius Miles to a non-guaranteed contract today. Miles hasn&#8217;t played since the 2005-2006 season with the Portland Trailblazers. Miles sustained what some called a career ending injury to his knee and had been unavailable for the past two seasons. Apparently now healthy after surgery to his [...]]]></description>
			<content:encoded><![CDATA[<a href="javascript:window.print()"><div id="printarticle"><h1><img src="../../../../images/button_print.jpg"></h1> <h2>PRINT ARTICLE</h2></div></a><p>The defending champion <a target="_blank" href="http://sports.espn.go.com/nba/clubhouse?team=bos" title="Boston Celtics">Boston Celtics</a> announced the signing of <a target="_blank" href="http://sports.espn.go.com/nba/players/profile?playerId=550" title="Darius Miles">Darius Miles</a> to a non-guaranteed contract today. Miles hasn&#8217;t played since the 2005-2006 season with the Portland Trailblazers. Miles sustained what some called a career ending injury to his knee and had been unavailable for the past two seasons. Apparently now healthy after surgery to his knee, Miles will attempt to make the Celtics roster this Fall.</p>
<p>&#8220;He&#8217;s coming to training camp and he&#8217;s going to try to prove that he can make the team,&#8221; said Celtics general manager Danny Ainge. &#8220;He has come in for a couple of workouts. He&#8217;ll try to make the team somehow.&#8221;</p>
<p>For his part, Darius is just excited to prove he can contribute to the Celtics.</p>
<p><a href="http://www.aceticket.com/boston-celtics-tickets/" title="Boston Celtics tickets">Boston Celtics tickets</a> are now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceticket.com/blog/08/22/celtics-give-darius-miles-a-chance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mets Stay Hot Behind Delgado&#39;s 5 Hits</title>
		<link>http://www.aceticket.com/blog/08/22/mets-win-delgado-five-hits/</link>
		<comments>http://www.aceticket.com/blog/08/22/mets-win-delgado-five-hits/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[New York Events]]></category>

		<category><![CDATA[New York Mets]]></category>

		<category><![CDATA[Shea Stadium]]></category>

		<guid isPermaLink="false">http://www.aceticket.com/blog/08/22/mets-win-delgado-five-hits/</guid>
		<description><![CDATA[Two weeks ago, the New York Mets sat a few games over .500 knowing that if they wanted to make the 2008 postseason, they&#8217;d have to start playing better baseball. With last nights 5-4 victory over the Atlanta Braves, the Mets now find themselves 14 games over .500 at (71-57), atop the NL East by [...]]]></description>
			<content:encoded><![CDATA[<a href="javascript:window.print()"><div id="printarticle"><h1><img src="../../../../images/button_print.jpg"></h1> <h2>PRINT ARTICLE</h2></div></a><p>Two weeks ago, the <a target="_blank" href="http://en.wikipedia.org/wiki/New_York_Mets" title="New York Mets">New York Mets</a> sat a few games over .500 knowing that if they wanted to make the 2008 postseason, they&#8217;d have to start playing better baseball. With last nights 5-4 victory over the Atlanta Braves, the Mets now find themselves 14 games over .500 at (71-57), atop the NL East by 2.5 games and 9-1 over their past 10 games. If that&#8217;s not better baseball, I don&#8217;t know what is.</p>
<p>Carlos Delgado exploded for five hits and three RBI&#8217;s to lift the Mets to their ninth win in 10 games. The five hit performance ties a career high that he had previously accomplished back in 1998 with the Toronto Blue Jays. With the score tied at 4-4, his fifth and final hit came in the bottom of the ninth inning, finding an outfield hole allowing David Wright to score the winning run from second.</p>
<p>&#8220;I&#8217;m seeing the ball well,&#8221; Delgado said. &#8220;It was a big win for us. We&#8217;re really confident. We&#8217;ve been able to find a way to win ballgames. That is something we weren&#8217;t doing early in the year.&#8221;</p>
<p>Since July 1st, Delgado is batting .321 with 12 homeruns and has driven in 49 runs over the past 48 games. The win also completed a three game sweep of Atlanta, the Mets first three-game sweep at home against the Braves since Sept. 1-3, 2003.</p>
